Key Figures
USD million 2010200920082007 2006
EBITDA 19.4 24.1 50.1 40.1 34.6
EBIT -3.8 3.8 29.7 28.4 17.7
Pre-tax result -14.3 (10.1) 8.2 20.4 10.7
Liquid assets 39.9 96.2 56.9 80.7 75.2
Equity at book value 78.7 94.4 102.0 124.2 111.0
Net interest bearing debt 145.8 116.3 104.3 119.0 85.5
Equity ratio 1) 28.5% 27.5% 30.8% 36.0% 40.0%
Interest coverage ratio 2) 1.2 1.6 3.2 3.7 3.5
Key figures per share20102009200820072006
Market value NOK 36.90 40.40 36.00 56.00 44.00
Dividend NOK 3) - - 1.75 1.75 0.00
EBITDA USD 0.72 0.91 1.84 1.48 1.28
EBIT USD -0.14 0.14 1.10 1.04 0.68
Equity at book value USD 2.90 3.47 3.80 4.54 3.87
No. of shares (excl. treasury shares) 20102009200820072006
End of period 27 097 990 27 178 590 27 178 590 27 178 590 27 186 590
Average number of shares 27 097 990 27 178 590 27 178 590 27 180 233 26 980 745