Home IMS Group Fleet List Norgas Fleet List
Norgas Fleet List
VesselCBMTanksTemp.IMO BarBuilt/RebuiltAcquired
Norgas Unikum2) 12 000 2 -163 5.2 2011 1Q2011
Norgas Vison2) 12 000 2 -163 5.2 2011 2Q2011
Norgas Innovation2) 10 000 2 -163 5.2 2010 2010
Norgas Creation2) 10 000 2 -163 5.2 2010 2010
Norgas Invention2) 10 000 2 -163 5.2 2010 4Q2010
Norgas Conception2) 10 000 2 -163 5.2 2011 2Q2011
Norgas Shasta 10 208 2 -104 7 2003 2003
Norgas Napa 10 208 2 -104 7 2003 2003
Norgas Sonoma 8 556 2 -104 7 2003 2003
Norgas Petaluma 8 556 2 -104 7 2003 2003
Norgas Alameda 8 556 2 -104 7 2003 2003
Norgas Orinda 8 556 2 -104 7 2002 2002
Norgas Carine 8 405 3 -104 4,5 1989 1997
Norgas Patricia 8 238 3 -104 4,5 1991 1991
Norgas Chief 8 070 4 -104 5 1983 1983
Norgas Trader 7 334 4 -104 4 1981 1988
Norgas Challenger 6 363 4 -104 4,6 1984 1989
Norgas Energy 6 126 6 -104 3,8 1979 1979
Norgas Pan 5800/9600 4/11 -104 3.0/0.2 2009 1Q2009
Norgas Cathinka 5800/9600 4/11 -104 3.0/0.2 2009 3Q2009
Norgas Camilla 5800/9600 4/11 -104 3.0/0.2 2010 1Q2010
To be conf.3) Type CBM DWT Tanks IMO1) LOA Temp
TBN Multigas2) 12 000 12 600 2 5.2 152.3 -163
TBN Multigas2) 12 000 12 600 2 5.2 152.3 -163
TBN Multigas2) 12 000 12 600 2 5.2 152.3 -163
TBN Multigas2) 12 000 12 600 2 5.2 152.3 -163
1) 9,600cbm of organic chemical capacity or 5,800cbm gas capacity. 2) Advanced LNG/LPG/Eth gas carriers.

TNGC
Vessel/BargeCBMDWTLOABeamDraftBuiltAcquired
Tian En 1001 2 057 1 000 86.65 13.80 2.40 1999 1999
Tian En 101 1 590 800 62.50 14.00 2.23 1998 1998
Tian En 102 808 459.50 60.00 10.80 1.85 2000 2000
Tian En 103 1 213 689.20 60.00 15.00 1.90 2000 2000
Tian En 104 1 213 689.20 60.00 15.00 1.90 2000 2000
Tugs Power LOA Beam Draft Built Acquired
Tian En Tug-1 2x600kw 24.00 12.00 2.40 2000 2000
Tian En Tug-2 2x600kw 24.00 12.00 2.40 2000 2000